Home

About the TRA

TRA Job Bank

TRA-L Email List

Members

Eclipse Awards

Press Releases

Weekly Leaders

Conference

Directory

Contracts

Manual


Contact the TRA

 

Thoroughbred Racing Associations
420 Fair Hill Drive • Suite 1 Elkton, MD 21921-2573
Phone: 410-392-9200
Fax: 410-398-1366

 

 

LISTED BY EARNINGS
Through August 29, 2010
As compiled by Equibase Company LLC

JOCKEYS

Name

Mounts

First

Second

Third

Purses

Ramon A. Dominguez 997 241 202 151 $10,572,676
John R. Velazquez 801 169 118 106 $10,333,882
Rafael Bejarano 920 209 185 138 $9,891,829
Garrett K. Gomez 587 125 85 88 $9,768,924
Joel Rosario 921 196 156 148 $9,142,167
Javier Castellano 868 177 137 135 $8,727,654
Martin Garcia 743 123 111 97 $8,198,257
Calvin H. Borel 534 109 71 53 $6,463,757
Robby Albarado 686 111 127 89 $6,420,675
Mike E. Smith 428 67 48 67 $6,408,969

TRAINERS

Name

Starts

First

Second

Third

Purses

Todd A. Pletcher 740 203 119 104 $15,976,246
Steven M. Asmussen 1715 357 309 239 $11,299,857
Bob Baffert 335 83 61 57 $8,124,868
Jerry Hollendorfer 716 171 132 111 $6,060,246
William I. Mott 491 74 65 73 $5,305,799
John W. Sadler 397 79 57 53 $5,033,198
Richard E. Dutrow, Jr. 390 95 79 51 $4,794,418
W. Bret Calhoun 626 160 120 95 $4,541,346
Dale L. Romans 354 59 49 52 $3,944,077
Christophe Clement 270 61 46 34 $3,894,734

HORSES

Name

Starts

First

Second

Third

Purses

Super Saver 6 1 1 1 $1,718,534
Lookin At Lucky 5 3 0 1 $1,470,000
Kinsale King 3 2 0 0 $1,361,840
Paddy O'Prado 8 4 1 2 $1,329,950
Blind Luck 7 5 1 1 $1,169,662
Gio Ponti 5 1 3 0 $1,164,000
Blame 3 3 0 0 $901,467
Ice Box 7 2 1 0 $893,034
Quality Road 4 3 1 0 $810,000
Afleet Express 6 3 1 1 $809,340

PLEASE NOTE: Equine earnings are for all starters of at least one race in North America and
include earnings from all international races. Trainer and jockey standings are for North
American-based individuals but include earnings from select international races.

 

 
 

Hit Counter