North American Thoroughbred Weekly Leaders

LISTED BY EARNINGS
As of January 15, 2011
As compiled by Equibase Company LLC

JOCKEYS

Name

Mounts

First

Second

Third

Purses

Ramon A. Dominguez 96 24 26 10 $1,122,196
Cornelio H. Velasquez 101 20 17 15 $849,892
Rafael Bejarano 86 15 15 14 $813,726
Javier Castellano 97 18 23 14 $739,972
Junior Alvarado 88 17 10 12 $706,802
Irad Ortiz, Jr. 95 21 11 11 $689,320
Joel Rosario 97 18 22 14 $680,372
Joseph Talamo 78 9 10 15 $574,458
Robby Albarado 78 12 19 13 $517,798
John R. Velazquez 74 13 8 10 $506,485

TRAINERS

Name

Starts

First

Second

Third

Purses

Steven M. Asmussen 97 24 14 19 $835,992
Todd A. Pletcher 56 16 10 5 $647,342
Kiaran P. McLaughlin 27 9 6 3 $478,076
Jerry Hollendorfer 84 16 12 12 $477,908
Richard E. Dutrow, Jr. 30 12 5 4 $461,665
Bob Baffert 39 10 6 4 $431,510
W. Bret Calhoun 56 10 6 13 $426,823
Chad C. Brown 34 9 11 5 $417,492
John W. Sadler 45 6 8 7 $330,550
J. Larry Jones 22 8 3 2 $318,846

HORSES

Name

Starts

First

Second

Third

Purses

Mr. Bowling 1 1 0 0 $105,000
Alpha 1 1 0 0 $90,000
Bauble Queen 1 1 0 0 $90,000
Frumious 1 1 0 0 $90,000
Include Me Out 1 1 0 0 $90,000
Norvsky 1 1 0 0 $90,000
Reneesgotzip 1 1 0 0 $90,000
Tapizar 1 1 0 0 $90,000
Uh Oh Bango 1 1 0 0 $90,000
King and Crusader 2 2 0 0 $78,600

PLEASE NOTE: Equine earnings are for all starters of at least one race in North America and
include earnings from some international races. Trainer and jockey standings are for
North American-based individuals but include earnings from select international races.