North American Thoroughbred Weekly Leaders

LISTED BY EARNINGS

As of June 16, 2013
As compiled by Equibase Company LLC

JOCKEYS

Name

Mounts

First

Second

Third

Purses

Joel Rosario 715 169 115 113 $17,481,516
Javier Castellano 704 153 129 90 $9,384,543
John R. Velazquez 418 93 78 56 $8,385,235
Rafael Bejarano 498 129 97 67 $7,157,426
Rosie Napravnik 610 151 112 80 $6,506,139
Junior Alvarado 497 103 80 72 $5,738,087
Jose Lezcano 452 92 65 57 $5,477,064
Irad Ortiz, Jr. 633 105 83 104 $5,330,940
Cornelio H. Velasquez 569 104 108 91 $5,068,112
Mike E. Smith 157 28 24 17 $4,977,730

TRAINERS

Name

Starts

First

Second

Third

Purses

Todd A. Pletcher 380 96 73 54 $11,725,367
H. Graham Motion 271 57 49 45 $8,538,350
Bob Baffert 268 66 47 27 $7,401,546
Steven M. Asmussen 724 170 125 105 $5,769,121
Jerry Hollendorfer 530 129 94 78 $5,087,141
Claude R. McGaughey III 110 25 25 11 $4,422,582
Chad C. Brown 233 64 44 35 $4,289,969
William I. Mott 253 55 36 30 $3,995,633
Michael J. Maker 424 112 76 61 $3,460,357
Rudy R. Rodriguez 312 57 58 49 $3,162,912

HORSES

Name

Starts

First

Second

Third

Purses

Animal Kingdom 2 1 1 0 $6,060,000
Orb 6 4 0 1 $2,450,900
Game On Dude 3 3 0 0 $1,570,000
Oxbow 7 2 2 0 $1,086,000
Verrazano 6 5 0 0 $951,300
Revolutionary 4 2 0 1 $950,000
Palace Malice 6 1 2 1 $809,135
Princess of Sylmar 4 3 1 0 $759,000
Sahara Sky 4 3 1 0 $740,000
Itsmyluckyday 6 2 2 0 $704,500

PLEASE NOTE: Equine earnings are for all starters of at least one race in North America and
include earnings from some international races. Trainer and jockey standings are for
North American-based individuals but include earnings from select international races.